Cricket / Rivalries / Australia vs England (ODIs)
Australia vs England (ODIs)
In ODI cricket, Australia and England have met 87 times (2003–2025). Australia lead.
The record in full
Australia have won 52 of the 87 ODIs in this dataset and England 32, with 3 left without a result: a win rate of 60% against 37% over the 22 years from 2003 to 2025. Only 84 of the 87 produced a winner at all.
The last 40 ODIs
The 40 most recent ODIs, from January 2014 to February 2025, are listed below. They split Australia 23, England 17. 22 were won defending a total and 18 chasing one. The last ten went Australia 8, England 2.
Where the fixture is played
The 40 ODIs in the list below are spread over 21 venues. Manchester has staged 6 of these ODIs (Australia 3, England 3), London has staged 4 of these ODIs (Australia 2, England 2), Melbourne Cricket Ground has staged 3 of these ODIs (Australia 2, England 1), Sydney Cricket Ground has staged 3 of these ODIs (Australia 2, England 1) and Brisbane has staged 2 of these ODIs (Australia 1, England 1).
The widest and the narrowest
Of the ODIs listed below, the biggest win defending a total is England by 242 runs at Nottingham in June 2018, the smallest Australia by 5 runs at Adelaide Oval in January 2014, the most comfortable chase is Australia by 8 wickets at Manchester in September 2015 and the tightest Australia by 1 wicket at Brisbane in January 2014.
Leading run-scorers and wicket-takers in this fixture
Across the 87 ODIs between Australia and England in the ball-by-ball data (2003 to 2025), EJG Morgan has scored more runs than anyone on either side: 1,952 in 55 innings at 39.84, with a best of 121. MJ Clarke is next on 1,383. AU Rashid has taken the most wickets, 51 from 32 innings with a best of 4 in an innings.
Most runs in this fixture
| Batter | Side | Inns | Runs | Best | Avg |
|---|---|---|---|---|---|
| EJG Morgan | England | 55 | 1,952 | 121 | 39.84 |
| MJ Clarke | Australia | 37 | 1,383 | 105 | 44.61 |
| AJ Finch | Australia | 29 | 1,354 | 135 | 48.36 |
| SR Watson | Australia | 37 | 1,269 | 161 | 38.45 |
| SPD Smith | Australia | 40 | 1,245 | 102 | 36.62 |
| IR Bell | England | 29 | 1,148 | 141 | 39.59 |
Most wickets in this fixture
| Bowler | Inns | Wkts | Best |
|---|---|---|---|
| AU Rashid | 32 | 51 | 4 |
| B Lee | 31 | 49 | 5 |
| MA Starc | 26 | 43 | 4 |
| SR Watson | 33 | 38 | 3 |
| JM Anderson | 31 | 37 | 4 |
| MG Johnson | 25 | 37 | 4 |
Recent results
| Date | Format | Venue | Result |
|---|---|---|---|
| Feb 2025 | odi | Lahore | Australia by 5 wickets |
| Sept 2024 | odi | Bristol | Australia by 49 runs |
| Sept 2024 | odi | London | England by 186 runs |
| Sept 2024 | odi | Chester-le-Street | England by 46 runs |
| Sept 2024 | odi | Leeds | Australia by 68 runs |
| Sept 2024 | odi | Nottingham | Australia by 7 wickets |
| Nov 2023 | odi | Ahmedabad | Australia by 33 runs |
| Nov 2022 | odi | Melbourne | Australia by 221 runs |
| Nov 2022 | odi | Sydney | Australia by 72 runs |
| Nov 2022 | odi | Adelaide | Australia by 6 wickets |
| Sept 2020 | odi | Manchester | Australia by 3 wickets |
| Sept 2020 | odi | Manchester | England by 24 runs |
| Sept 2020 | odi | Manchester | Australia by 19 runs |
| Jul 2019 | odi | Birmingham | England by 8 wickets |
| Jun 2019 | odi | London | Australia by 64 runs |
| Jun 2018 | odi | Manchester | England by 1 wicket |
| Jun 2018 | odi | Chester-le-Street | England by 6 wickets |
| Jun 2018 | odi | Nottingham | England by 242 runs |
| Jun 2018 | odi | Cardiff | England by 38 runs |
| Jun 2018 | odi | London | England by 3 wickets |
| Jan 2018 | odi | Perth Stadium | England by 12 runs |
| Jan 2018 | odi | Adelaide Oval | Australia by 3 wickets |
| Jan 2018 | odi | Sydney Cricket Ground | England by 16 runs |
| Jan 2018 | odi | Brisbane | England by 4 wickets |
| Jan 2018 | odi | Melbourne Cricket Ground | England by 5 wickets |
| Jun 2017 | odi | Birmingham | England by 40 runs |
| Sept 2015 | odi | Manchester | Australia by 8 wickets |
| Sept 2015 | odi | Leeds | England by 3 wickets |
| Sept 2015 | odi | Manchester | England by 93 runs |
| Sept 2015 | odi | London | Australia by 64 runs |
| Sept 2015 | odi | Southampton | Australia by 59 runs |
| Feb 2015 | odi | Melbourne Cricket Ground | Australia by 111 runs |
| Feb 2015 | odi | Perth | Australia by 112 runs |
| Jan 2015 | odi | Hobart | Australia by 3 wickets |
| Jan 2015 | odi | Sydney Cricket Ground | Australia by 3 wickets |
| Jan 2014 | odi | Adelaide Oval | Australia by 5 runs |
| Jan 2014 | odi | Perth | England by 57 runs |
| Jan 2014 | odi | Sydney Cricket Ground | Australia by 7 wickets |
| Jan 2014 | odi | Brisbane | Australia by 1 wicket |
| Jan 2014 | odi | Melbourne Cricket Ground | Australia by 6 wickets |
Computed by the CricketLogic engine from Cricsheet ball-by-ball data. Run it yourself →