Cricket / Rivalries / The Border–Gavaskar Trophy
The Border–Gavaskar Trophy
In Test cricket, India and Australia have met 48 times (2003–2025). India lead.
The record in full
India have won 19 of the 48 Tests in this dataset and Australia 16, with 13 drawn: a win rate of 40% against 33% over the 22 years from 2003 to 2025. Only 35 of the 48 produced a winner at all.
The last 40 Tests
The 40 most recent Tests, from October 2008 to January 2025, are listed below. They split India 17, Australia 14, with 9 drawn. 17 were won defending a total and 14 chasing one. The last ten went India 3, Australia 5.
Where the fixture is played
The 40 Tests in the list below are spread over 22 venues. Chandigarh has staged 3 of these Tests (India 3, Australia 0), Delhi has staged 3 of these Tests (India 2, Australia 0, 1 drawn), Adelaide Oval has staged 3 of these Tests (India 1, Australia 2), Brisbane has staged 3 of these Tests (India 1, Australia 1, 1 drawn) and Melbourne has staged 3 of these Tests (India 2, Australia 1).
The widest and the narrowest
Of the Tests listed below, the biggest win defending a total is Australia by 333 runs at Pune in February 2017, the smallest India by 31 runs at Adelaide Oval in December 2018, the most comfortable chase is Australia by 10 wickets at Adelaide in December 2024 and the tightest India by 1 wicket at Chandigarh in October 2010.
Leading run-scorers and wicket-takers in this fixture
Across the 48 Tests between India and Australia in the ball-by-ball data (2003 to 2025), SPD Smith has scored more runs than anyone on either side: 2,356 in 46 innings at 58.9, with a best of 192. V Kohli is next on 2,232. NM Lyon has taken the most wickets, 130 from 56 innings with a best of 8 in an innings.
Most runs in this fixture
| Batter | Side | Inns | Runs | Best | Avg |
|---|---|---|---|---|---|
| SPD Smith | Australia | 46 | 2,356 | 192 | 58.9 |
| V Kohli | India | 53 | 2,232 | 186 | 43.76 |
| SR Tendulkar | India | 40 | 2,132 | 241 | 62.71 |
| CA Pujara | India | 45 | 2,074 | 204 | 49.38 |
| MJ Clarke | Australia | 36 | 1,717 | 329 | 50.5 |
| RT Ponting | Australia | 30 | 1,501 | 221 | 51.76 |
Most wickets in this fixture
| Bowler | Inns | Wkts | Best |
|---|---|---|---|
| NM Lyon | 56 | 130 | 8 |
| R Ashwin | 43 | 115 | 7 |
| RA Jadeja | 36 | 93 | 7 |
| PJ Cummins | 32 | 75 | 6 |
| MA Starc | 43 | 66 | 6 |
| JJ Bumrah | 23 | 64 | 6 |
Recent results
| Date | Format | Venue | Result |
|---|---|---|---|
| Jan 2025 | test | Sydney | Australia by 6 wickets |
| Dec 2024 | test | Melbourne | Australia by 184 runs |
| Dec 2024 | test | Brisbane | draw |
| Dec 2024 | test | Adelaide | Australia by 10 wickets |
| Nov 2024 | test | Perth | India by 295 runs |
| Jun 2023 | test | London | Australia by 209 runs |
| Mar 2023 | test | Ahmedabad | draw |
| Mar 2023 | test | Indore | Australia by 9 wickets |
| Feb 2023 | test | Delhi | India by 6 wickets |
| Feb 2023 | test | Nagpur | India by 132 runs |
| Jan 2021 | test | Brisbane | India by 3 wickets |
| Jan 2021 | test | Sydney | draw |
| Dec 2020 | test | Melbourne | India by 8 wickets |
| Dec 2020 | test | Adelaide | Australia by 8 wickets |
| Jan 2019 | test | Sydney | draw |
| Dec 2018 | test | Melbourne | India by 137 runs |
| Dec 2018 | test | Perth Stadium | Australia by 146 runs |
| Dec 2018 | test | Adelaide Oval | India by 31 runs |
| Mar 2017 | test | Dharamsala | India by 8 wickets |
| Mar 2017 | test | Ranchi | draw |
| Mar 2017 | test | Bengaluru | India by 75 runs |
| Feb 2017 | test | Pune | Australia by 333 runs |
| Jan 2015 | test | Sydney Cricket Ground | draw |
| Dec 2014 | test | Melbourne Cricket Ground | draw |
| Dec 2014 | test | Brisbane | Australia by 4 wickets |
| Dec 2014 | test | Adelaide Oval | Australia by 48 runs |
| Mar 2013 | test | Delhi | India by 6 wickets |
| Mar 2013 | test | Chandigarh | India by 6 wickets |
| Mar 2013 | test | Hyderabad | India by 135 runs |
| Feb 2013 | test | Chennai | India by 8 wickets |
| Jan 2012 | test | Adelaide Oval | Australia by 298 runs |
| Jan 2012 | test | Perth | Australia by 37 runs |
| Jan 2012 | test | Sydney Cricket Ground | Australia by 68 runs |
| Dec 2011 | test | Melbourne Cricket Ground | Australia by 122 runs |
| Oct 2010 | test | Bangalore | India by 7 wickets |
| Oct 2010 | test | Chandigarh | India by 1 wicket |
| Nov 2008 | test | Nagpur | India by 172 runs |
| Oct 2008 | test | Delhi | draw |
| Oct 2008 | test | Chandigarh | India by 320 runs |
| Oct 2008 | test | Bangalore | draw |
Computed by the CricketLogic engine from Cricsheet ball-by-ball data. Run it yourself →