Cricket / Rivalries / India vs Australia (ODIs)
India vs Australia (ODIs)
In ODI cricket, India and Australia have met 86 times (2003–2025). Australia lead.
The record in full
India have won 34 of the 86 ODIs in this dataset and Australia 45, with 7 left without a result: a win rate of 40% against 52% over the 22 years from 2003 to 2025. Only 79 of the 86 produced a winner at all.
The last 40 ODIs
The 40 most recent ODIs, from January 2015 to October 2025, are listed below. They split India 19, Australia 20, with 1 left without a result. 17 were won defending a total and 22 chasing one. The last ten went India 5, Australia 5.
Where the fixture is played
The 40 ODIs in the list below are spread over 23 venues. Sydney Cricket Ground has staged 5 of these ODIs (India 1, Australia 3, 1 left without a result), Chennai has staged 3 of these ODIs (India 2, Australia 1), Melbourne Cricket Ground has staged 2 of these ODIs (India 0, Australia 2), Perth has staged 2 of these ODIs (India 0, Australia 2) and Canberra has staged 2 of these ODIs (India 1, Australia 1).
The widest and the narrowest
Of the ODIs listed below, the biggest win defending a total is India by 99 runs at Indore in September 2023, the smallest India by 8 runs at Nagpur in March 2019, the most comfortable chase is Australia by 10 wickets at Mumbai in January 2020 and the tightest Australia by 2 wickets at Adelaide in October 2025.
Leading run-scorers and wicket-takers in this fixture
Across the 86 ODIs between India and Australia in the ball-by-ball data (2003 to 2025), RG Sharma has scored more runs than anyone on either side: 2,609 in 49 innings at 59.3, with a best of 209. V Kohli is next on 2,525, and AJ Finch's 1,460 leads the Australia side. B Lee has taken the most wickets, 46 from 25 innings with a best of 5 in an innings.
Most runs in this fixture
| Batter | Side | Inns | Runs | Best | Avg |
|---|---|---|---|---|---|
| RG Sharma | India | 49 | 2,609 | 209 | 59.3 |
| V Kohli | India | 51 | 2,525 | 123 | 53.72 |
| MS Dhoni | India | 48 | 1,660 | 139 | 44.86 |
| AJ Finch | Australia | 31 | 1,460 | 124 | 48.67 |
| SPD Smith | Australia | 26 | 1,383 | 149 | 53.19 |
| SR Tendulkar | India | 35 | 1,317 | 175 | 38.74 |
Most wickets in this fixture
| Bowler | Inns | Wkts | Best |
|---|---|---|---|
| B Lee | 25 | 46 | 5 |
| MG Johnson | 26 | 43 | 5 |
| Mohammed Shami | 25 | 42 | 5 |
| A Zampa | 26 | 41 | 4 |
| RA Jadeja | 42 | 39 | 3 |
| MA Starc | 22 | 33 | 6 |
Recent results
| Date | Format | Venue | Result |
|---|---|---|---|
| Oct 2025 | odi | Sydney | India by 9 wickets |
| Oct 2025 | odi | Adelaide | Australia by 2 wickets |
| Oct 2025 | odi | Perth | Australia by 7 wickets |
| Mar 2025 | odi | Dubai | India by 4 wickets |
| Nov 2023 | odi | Ahmedabad | Australia by 6 wickets |
| Oct 2023 | odi | Chennai | India by 6 wickets |
| Sept 2023 | odi | Rajkot | Australia by 66 runs |
| Sept 2023 | odi | Indore | India by 99 runs |
| Sept 2023 | odi | Chandigarh | India by 5 wickets |
| Mar 2023 | odi | Chennai | Australia by 21 runs |
| Mar 2023 | odi | Visakhapatnam | Australia by 10 wickets |
| Mar 2023 | odi | Mumbai | India by 5 wickets |
| Dec 2020 | odi | Canberra | India by 13 runs |
| Nov 2020 | odi | Sydney Cricket Ground | Australia by 51 runs |
| Nov 2020 | odi | Sydney Cricket Ground | Australia by 66 runs |
| Jan 2020 | odi | Bengaluru | India by 7 wickets |
| Jan 2020 | odi | Rajkot | India by 36 runs |
| Jan 2020 | odi | Mumbai | Australia by 10 wickets |
| Jun 2019 | odi | London | India by 36 runs |
| Mar 2019 | odi | Delhi | Australia by 35 runs |
| Mar 2019 | odi | Chandigarh | Australia by 4 wickets |
| Mar 2019 | odi | Ranchi | Australia by 32 runs |
| Mar 2019 | odi | Nagpur | India by 8 runs |
| Mar 2019 | odi | Hyderabad | India by 6 wickets |
| Jan 2019 | odi | Melbourne | India by 7 wickets |
| Jan 2019 | odi | Adelaide | India by 6 wickets |
| Jan 2019 | odi | Sydney | Australia by 34 runs |
| Oct 2017 | odi | Nagpur | India by 7 wickets |
| Sept 2017 | odi | Bengaluru | Australia by 21 runs |
| Sept 2017 | odi | Indore | India by 5 wickets |
| Sept 2017 | odi | Kolkata | India by 50 runs |
| Sept 2017 | odi | Chennai | India by 26 runs |
| Jan 2016 | odi | Sydney Cricket Ground | India by 6 wickets |
| Jan 2016 | odi | Canberra | Australia by 25 runs |
| Jan 2016 | odi | Melbourne Cricket Ground | Australia by 3 wickets |
| Jan 2016 | odi | Brisbane | Australia by 7 wickets |
| Jan 2016 | odi | Perth | Australia by 5 wickets |
| Mar 2015 | odi | Sydney Cricket Ground | Australia by 95 runs |
| Jan 2015 | odi | Sydney Cricket Ground | no result |
| Jan 2015 | odi | Melbourne Cricket Ground | Australia by 4 wickets |
Computed by the CricketLogic engine from Cricsheet ball-by-ball data. Run it yourself →