Cricket / Rivalries / India vs England (Tests)
India vs England (Tests)
In Test cricket, India and England have met 50 times (2001–2025). India lead.
The record in full
India have won 21 of the 50 Tests in this dataset and England 19, with 10 drawn: a win rate of 42% against 38% over the 24 years from 2001 to 2025. Only 40 of the 50 produced a winner at all.
The last 40 Tests
The 40 most recent Tests, from August 2011 to July 2025, are listed below. They split India 18, England 17, with 5 drawn. 27 were won defending a total and 8 chasing one. The last ten went India 6, England 3.
Where the fixture is played
The 40 Tests in the list below are spread over 17 venues. London has staged 9 of these Tests (India 4, England 5), Birmingham has staged 4 of these Tests (India 1, England 3), Ahmedabad has staged 3 of these Tests (India 3, England 0), Nottingham has staged 3 of these Tests (India 1, England 0, 2 drawn) and Chennai has staged 3 of these Tests (India 2, England 1).
The widest and the narrowest
Of the Tests listed below, the biggest win defending a total is India by 434 runs at Rajkot in February 2024, the smallest India by 6 runs at London in July 2025, the most comfortable chase is England by 10 wickets at Mumbai in November 2012 and the tightest India by 5 wickets at Ranchi in February 2024.
Leading run-scorers and wicket-takers in this fixture
Across the 50 Tests between India and England in the ball-by-ball data (2001 to 2025), JE Root has scored more runs than anyone on either side: 3,383 in 64 innings at 59.35, with a best of 218. AN Cook is next on 2,431, and V Kohli's 1,991 leads the India side. JM Anderson has taken the most wickets, 143 from 71 innings with a best of 5 in an innings.
Most runs in this fixture
| Batter | Side | Inns | Runs | Best | Avg |
|---|---|---|---|---|---|
| JE Root | England | 64 | 3,383 | 218 | 59.35 |
| AN Cook | England | 54 | 2,431 | 294 | 47.67 |
| V Kohli | India | 50 | 1,991 | 235 | 42.36 |
| CA Pujara | India | 49 | 1,778 | 206 | 39.51 |
| RA Jadeja | India | 43 | 1,547 | 112 | 41.81 |
| KP Pietersen | England | 26 | 1,535 | 202 | 61.4 |
Most wickets in this fixture
| Bowler | Inns | Wkts | Best |
|---|---|---|---|
| JM Anderson | 71 | 143 | 5 |
| R Ashwin | 45 | 114 | 6 |
| RA Jadeja | 46 | 77 | 7 |
| SCJ Broad | 43 | 74 | 6 |
| JJ Bumrah | 31 | 74 | 6 |
| I Sharma | 37 | 67 | 7 |
Recent results
| Date | Format | Venue | Result |
|---|---|---|---|
| Jul 2025 | test | London | India by 6 runs |
| Jul 2025 | test | Manchester | draw |
| Jul 2025 | test | London | England by 22 runs |
| Jul 2025 | test | Birmingham | India by 336 runs |
| Jun 2025 | test | Leeds | England by 5 wickets |
| Mar 2024 | test | Dharamsala | India by 64 runs |
| Feb 2024 | test | Ranchi | India by 5 wickets |
| Feb 2024 | test | Rajkot | India by 434 runs |
| Feb 2024 | test | Visakhapatnam | India by 106 runs |
| Jan 2024 | test | Hyderabad | England by 28 runs |
| Jul 2022 | test | Birmingham | England by 7 wickets |
| Sept 2021 | test | London | India by 157 runs |
| Aug 2021 | test | Leeds | England by 76 runs |
| Aug 2021 | test | London | India by 151 runs |
| Aug 2021 | test | Nottingham | draw |
| Mar 2021 | test | Ahmedabad | India by 25 runs |
| Feb 2021 | test | Ahmedabad | India by 10 wickets |
| Feb 2021 | test | Chennai | India by 317 runs |
| Feb 2021 | test | Chennai | England by 227 runs |
| Sept 2018 | test | London | England by 118 runs |
| Aug 2018 | test | Southampton | England by 60 runs |
| Aug 2018 | test | Nottingham | India by 203 runs |
| Aug 2018 | test | London | England by 159 runs |
| Aug 2018 | test | Birmingham | England by 31 runs |
| Dec 2016 | test | Chennai | India by 75 runs |
| Dec 2016 | test | Mumbai | India by 36 runs |
| Nov 2016 | test | Chandigarh | India by 8 wickets |
| Nov 2016 | test | Visakhapatnam | India by 246 runs |
| Nov 2016 | test | Rajkot | draw |
| Aug 2014 | test | London | England by 244 runs |
| Aug 2014 | test | Manchester | England by 54 runs |
| Jul 2014 | test | Southampton | England by 266 runs |
| Jul 2014 | test | London | India by 95 runs |
| Jul 2014 | test | Nottingham | draw |
| Dec 2012 | test | Nagpur | draw |
| Dec 2012 | test | Kolkata | England by 7 wickets |
| Nov 2012 | test | Mumbai | England by 10 wickets |
| Nov 2012 | test | Ahmedabad | India by 9 wickets |
| Aug 2011 | test | London | England by 8 runs |
| Aug 2011 | test | Birmingham | England by 242 runs |
Computed by the CricketLogic engine from Cricsheet ball-by-ball data. Run it yourself →