Cricket / Events / Champions Trophy
ICC Champions Trophy — winners list
The Champions Trophy is a short, top-teams-only ODI tournament. India are the most successful side with three titles, winning the 2025 edition undefeated — beating New Zealand in the Dubai final.
3× India2× Australia1× South Africa1× New Zealand1× Sri Lanka1× West Indies
All champions
| Year | Host | Winner | Runner-up | Notes |
|---|---|---|---|---|
| 2025 | Pakistan & UAE | India | New Zealand | India win undefeated; Rohit Sharma POTM in the final |
| 2017 | England & Wales | Pakistan | India | |
| 2013 | England & Wales | India | England | |
| 2009 | South Africa | Australia | New Zealand | |
| 2006 | India | Australia | West Indies | |
| 2004 | England | West Indies | England | |
| 2002 | Sri Lanka | India & Sri Lanka | — | Final washed out twice; trophy shared |
| 2000 | Kenya | New Zealand | India | |
| 1998 | Bangladesh | South Africa | West Indies |
Sources
Winner lists are curated editorial reference (the ball-by-ball dataset carries no event labels). Format records elsewhere on this site are computed by the CricketLogic engine.