Cricket / ODIs
Computed from 2,548 men's ODIs (2002–2026).
The leading run-scorer is V Kohli (14,675 runs); the leading wicket-taker is SL Malinga (322 wickets).
Computed from Cricsheet ball-by-ball data, which covers international cricket comprehensively from the early 2000s. These are ball-by-ball-era records, not literal all-time figures — pre-2000 greats (Tendulkar, Warne, Muralitharan, and earlier) are outside the dataset.
Most runs
| # | Player | Inns | Runs | HS | Avg | SR | 100s | 50s |
| 1 | V Kohli | 296 | 14,675 | 183 | 59.41 | 93.8 | 54 | 75 |
| 2 | KC Sangakkara | 284 | 11,640 | 169 | 47.51 | 81.3 | 24 | 76 |
| 3 | RG Sharma | 270 | 11,357 | 264 | 50.25 | 92.3 | 32 | 60 |
| 4 | MS Dhoni | 279 | 10,274 | 148 | 52.42 | 86.9 | 9 | 72 |
| 5 | AB de Villiers | 213 | 9,435 | 176 | 57.18 | 101.2 | 25 | 52 |
| 6 | TM Dilshan | 259 | 9,212 | 161 | 41.31 | 87.4 | 21 | 42 |
| 7 | LRPL Taylor | 209 | 8,126 | 181 | 47.24 | 83 | 20 | 48 |
| 8 | DPMD Jayawardene | 264 | 8,069 | 144 | 35.08 | 80.7 | 12 | 51 |
| 9 | HM Amla | 174 | 7,834 | 159 | 50.54 | 88.4 | 26 | 38 |
| 10 | Tamim Iqbal | 215 | 7,648 | 158 | 39.83 | 79 | 12 | 55 |
| 11 | JE Root | 174 | 7,329 | 166 | 50.54 | 87.1 | 19 | 44 |
| 12 | KS Williamson | 165 | 7,145 | 148 | 51.04 | 81.7 | 15 | 46 |
| 13 | MJ Guptill | 191 | 7,125 | 237 | 42.41 | 87.3 | 17 | 38 |
| 14 | Mushfiqur Rahim | 226 | 7,086 | 144 | 39.15 | 80.8 | 9 | 44 |
| 15 | Q de Kock | 159 | 7,014 | 178 | 47.07 | 96.8 | 23 | 31 |
| 16 | MJ Clarke | 198 | 6,988 | 130 | 45.67 | 78.2 | 8 | 50 |
| 17 | RT Ponting | 189 | 6,979 | 164 | 41.3 | 82.3 | 16 | 43 |
| 18 | EJG Morgan | 215 | 6,953 | 124 | 38.63 | 91.8 | 12 | 43 |
| 19 | Yuvraj Singh | 209 | 6,932 | 150 | 41.26 | 87.9 | 12 | 42 |
| 20 | S Dhawan | 163 | 6,733 | 143 | 44.89 | 91.5 | 17 | 38 |
Most wickets
| # | Bowler | Inns | Wkts | Best | Avg | Econ |
| 1 | SL Malinga | 208 | 322 | 6 | 28.73 | 5.37 |
| 2 | Shakib Al Hasan | 205 | 257 | 5 | 31.56 | 4.59 |
| 3 | B Lee | 151 | 257 | 5 | 23.89 | 4.77 |
| 4 | JM Anderson | 177 | 250 | 5 | 29.28 | 4.97 |
| 5 | Shahid Afridi | 200 | 242 | 7 | 32.85 | 4.66 |
| 6 | MA Starc | 126 | 239 | 6 | 23.69 | 5.26 |
| 7 | AU Rashid | 151 | 233 | 5 | 31.46 | 5.61 |
| 8 | MG Johnson | 144 | 226 | 6 | 25.62 | 4.83 |
| 9 | RA Jadeja | 199 | 225 | 5 | 37.17 | 4.9 |
| 10 | TG Southee | 150 | 215 | 7 | 33.24 | 5.58 |
| 11 | Mashrafe Mortaza | 175 | 209 | 6 | 34.61 | 5.08 |
| 12 | TA Boult | 111 | 206 | 7 | 24.64 | 5.05 |
| 13 | Mohammed Shami | 105 | 200 | 7 | 24.32 | 5.59 |
| 14 | DW Steyn | 123 | 193 | 6 | 26.11 | 4.88 |
| 15 | A Zampa | 118 | 192 | 5 | 29.4 | 5.5 |
| 16 | KMDN Kulasekara | 176 | 192 | 5 | 34.45 | 4.94 |
| 17 | Kuldeep Yadav | 114 | 191 | 6 | 26.64 | 5.12 |
| 18 | KD Mills | 130 | 191 | 5 | 26.32 | 4.72 |
| 19 | M Muralitharan | 124 | 190 | 5 | 24.1 | 4.09 |
| 20 | M Morkel | 113 | 187 | 5 | 25.13 | 4.95 |
Highest individual scores
| Player | Score | Balls |
| RG Sharma | 264 | 173 |
| MJ Guptill | 237 | 163 |
| V Sehwag | 219 | 149 |
| CH Gayle | 215 | 147 |
| Ishan Kishan | 210 | 131 |
| Fakhar Zaman | 210 | 156 |
| RG Sharma | 209 | 158 |
| RG Sharma | 208 | 153 |
| Shubman Gill | 208 | 149 |
| SR Tendulkar | 200 | 147 |
Highest team totals
| Team | Total |
| England | 498 |
| England | 481 |
| England | 444 |
| South Africa | 439 |
| South Africa | 438 |
| South Africa | 438 |
| Australia | 434 |
| Australia | 431 |
| South Africa | 428 |
| England | 418 |
Team records
Computed by the CricketLogic engine from Cricsheet ball-by-ball data (men's ODIs). Run it yourself →