Skip to content

Cricket / Tests

Test cricket records & leaders

Computed from 884 men's Tests (2001–2026). The leading run-scorer is JE Root (14,114 runs); the leading wicket-taker is JM Anderson (682 wickets).

Computed from Cricsheet ball-by-ball data, which covers international cricket comprehensively from the early 2000s. These are ball-by-ball-era records, not literal all-time figures — pre-2000 greats (Tendulkar, Warne, Muralitharan, and earlier) are outside the dataset.

Most runs

#PlayerInnsRunsHSAvgSR100s50s
1 JE Root 304 14,114 262 51.51 57.5 41 67
2 AN Cook 291 12,472 294 45.52 47 33 57
3 SPD Smith 218 10,686 239 56.24 54.1 37 43
4 KS Williamson 195 9,515 251 54.06 52 33 38
5 V Kohli 210 9,230 254 47.09 55.6 30 31
6 HM Amla 211 9,146 311 47.14 50.2 28 39
7 DA Warner 203 8,624 335 44.45 70 25 37
8 KC Sangakkara 151 8,489 319 61.07 54.3 29 33
9 AB de Villiers 175 8,182 278 53.13 54.8 21 42
10 MJ Clarke 184 8,141 329 49.94 56 27 25
11 KP Pietersen 175 8,079 227 48.67 61.8 23 35
12 AD Mathews 211 8,073 200 44.11 48.3 15 45
13 LRPL Taylor 190 7,597 290 45.77 59.2 19 35
14 GC Smith 165 7,584 277 48.93 60.7 23 32
15 IR Bell 198 7,416 235 42.87 49.5 22 42
16 JH Kallis 151 7,405 224 54.85 49.8 28 27
17 BA Stokes 220 7,273 258 34.97 58.5 14 37
18 CA Pujara 175 7,160 206 44.47 44.3 19 35
19 FDM Karunaratne 189 7,113 244 39.52 51.1 16 38
20 Azhar Ali 179 7,112 302 42.84 41.9 19 35

Most wickets

#BowlerInnsWktsBestAvgEcon
1 JM Anderson 339 682 7 26.41 2.77
2 SCJ Broad 309 604 8 27.68 2.98
3 NM Lyon 261 565 8 30.14 2.94
4 R Ashwin 198 532 7 24.12 2.84
5 MA Starc 202 433 7 26.52 3.44
6 DW Steyn 165 431 7 22.42 3.22
7 HMRKB Herath 151 404 9 27.06 2.79
8 TG Southee 203 391 7 30.26 3.02
9 RA Jadeja 165 342 7 25.46 2.59
10 K Rabada 134 340 7 22.04 3.35
11 TA Boult 149 317 6 27.5 3
12 PJ Cummins 134 315 6 22.05 2.9
13 MG Johnson 139 313 8 28.3 3.34
14 M Morkel 160 309 6 27.67 3.11
15 I Sharma 186 307 7 32.68 3.15
16 KAJ Roach 159 300 6 26.71 3.11
17 JR Hazlewood 143 295 6 24.22 2.78
18 N Wagner 122 260 7 27.57 3.13
19 GP Swann 109 255 6 29.97 2.99
20 Taijul Islam 102 255 8 30.56 3.06

Highest individual scores

PlayerScoreBalls
BC Lara400582
ML Hayden380437
DPMD Jayawardene374572
PWA Mulder367334
DA Warner335418
CH Gayle333437
MJ Clarke329468
V Sehwag319304
KC Sangakkara319482
HC Brook317322

Highest team totals

TeamTotal
England823
Pakistan765
Sri Lanka760
India759
Sri Lanka756
West Indies751
West Indies749
West Indies747
Australia735
Sri Lanka730

Team records

TeamPWLDWin %
England 2751219955 44%
Australia 2281296237 56.6%
India 2171046053 47.9%
South Africa 1921006131 52.1%
Sri Lanka 175677137 38.3%
West Indies 170389339 22.4%
New Zealand 169706633 41.4%
Pakistan 159567231 35.2%
Bangladesh 122258215 20.5%
Zimbabwe 495413 10.2%

Computed by the CricketLogic engine from Cricsheet ball-by-ball data (men's Tests). Run it yourself →