Skip to content

Cricket / T20Is

T20 Internationals records & leaders

Computed from 3,183 men's T20Is (2005–2026). The leading run-scorer is Babar Azam (4,232 runs); the leading wicket-taker is IS Sodhi (161 wickets).

Computed from Cricsheet ball-by-ball data, which covers international cricket comprehensively from the early 2000s. These are ball-by-ball-era records, not literal all-time figures — pre-2000 greats (Tendulkar, Warne, Muralitharan, and earlier) are outside the dataset.

Most runs

#PlayerInnsRunsHSAvgSR100s50s
1 Babar Azam 122 4,232 122 40.69 128.5 3 35
2 JC Buttler 134 3,886 101 35.98 148 1 28
3 RG Sharma 130 3,702 118 32.19 140.9 3 30
4 V Kohli 103 3,471 94 46.28 134.7 0 31
5 MJ Guptill 114 3,258 105 31.94 137 2 19
6 DA Warner 104 3,142 100 34.53 143.9 1 27
7 Mohammad Rizwan 82 2,999 104 49.98 124.5 1 25
8 SA Yadav 96 2,967 117 38.53 162.3 4 21
9 PR Stirling 118 2,939 115 27.47 133.9 1 19
10 AJ Finch 97 2,905 172 34.58 142.7 2 17
11 Q de Kock 98 2,887 115 32.44 142.2 2 18
12 Virandeep Singh 98 2,877 96 35.96 125.8 0 22
13 GJ Maxwell 108 2,534 145 27.25 152.1 4 9
14 DA Miller 114 2,510 106 31.77 142.5 2 7
15 Syed Aziz 101 2,491 87 28.97 135.8 0 18
16 EJG Morgan 105 2,438 91 30.86 137.1 0 14
17 Waseem Muhammad 79 2,436 112 32.92 149.3 2 18
18 KS Williamson 83 2,410 95 34.93 125.7 0 18
19 Sikandar Raza 99 2,334 133 26.52 136.7 1 12
20 RR Hendricks 84 2,319 117 28.63 129.7 1 17

Most wickets

#BowlerInnsWktsBestAvgEcon
1 IS Sodhi 129 161 4 22.86 8.22
2 TG Southee 123 156 5 23.03 8.15
3 AU Rashid 127 148 4 23.81 7.57
4 Ehsan Khan 101 138 4 16.1 6.2
5 MJ Santner 126 138 4 23.42 7.18
6 A Zampa 106 138 5 20.82 7.42
7 Mustafizur Rahman 106 135 6 20.96 7.29
8 PWH de Silva 79 134 4 16.02 7.23
9 S Lamichhane 72 127 5 13.34 6.35
10 Haris Rauf 80 120 4 20.23 8.35
11 Shaheen Shah Afridi 92 120 4 22.08 8.02
12 Rizwan Butt 80 120 6 16.03 6.74
13 Shakib Al Hasan 101 119 5 21.44 6.98
14 MR Adair 84 116 4 20.35 7.75
15 Arshdeep Singh 74 115 5 19.51 8.61
16 Shahid Afridi 103 112 4 22.33 6.9
17 Shadab Khan 102 111 4 24.01 7.46
18 JJ Bumrah 84 111 4 18.09 6.68
19 CJ Jordan 93 109 4 25.34 8.67
20 Ali Dawood 69 109 7 13.59 6.11

Highest individual scores

PlayerScoreBalls
AJ Finch17276
Hamza Khan16465
Karanbir Singh16457
Mohammad Ihsan16063
AJ Finch15663
CM Carroll15072
YSD Seneveratne15067
GJ Maxwell14565
Sahil Chauhan14441
PD Salt14160

Highest team totals

TeamTotal
Zimbabwe344
Austria322
Nepal314
Nepal313
Germany308
England304
India297
Spain290
Rwanda288
Hong Kong287

Team records

TeamPWLNRWin %
Pakistan 26515110311 57%
New Zealand 24612310320 50%
India 2411646710 68%
West Indies 2259511713 42.2%
Australia 215117899 54.4%
South Africa 210114924 54.3%
England 2091138412 54.1%
Sri Lanka 203881105 43.3%
Bangladesh 184681115 37%
Zimbabwe 15663894 40.4%
Ireland 14066695 47.1%
Hong Kong 11554565 47%
United Arab Emirates 11463501 55.3%
Nepal 11266406 58.9%
Malaysia 11164425 57.7%
Netherlands 11056486 50.9%

Computed by the CricketLogic engine from Cricsheet ball-by-ball data (men's T20Is). Run it yourself →