Cricket / Events / ODI World Cup
ICC Cricket World Cup (ODI) — winners list
The ODI World Cup is cricket’s flagship 50-over tournament, held every four years since 1975. Australia are the most successful side with six titles; the reigning champions are Australia, who beat India in the 2023 final in Ahmedabad.
6× Australia2× West Indies2× India1× Pakistan1× Sri Lanka1× England
All champions
| Year | Host | Winner | Runner-up | Notes |
|---|---|---|---|---|
| 2023 | India | Australia | India | Australia’s sixth title |
| 2019 | England & Wales | England | New Zealand | Tied final decided on boundary count |
| 2015 | Australia & NZ | Australia | New Zealand | |
| 2011 | Indian subcontinent | India | Sri Lanka | India win at home; Dhoni’s six seals it |
| 2007 | West Indies | Australia | Sri Lanka | Australia’s hat-trick of titles |
| 2003 | South Africa | Australia | India | |
| 1999 | England | Australia | Pakistan | |
| 1996 | Indian subcontinent | Sri Lanka | Australia | |
| 1992 | Australia & NZ | Pakistan | England | |
| 1987 | India & Pakistan | Australia | England | |
| 1983 | England | India | West Indies | Kapil Dev’s India stun the two-time champions |
| 1979 | England | West Indies | England | |
| 1975 | England | West Indies | Australia |
Sources
Winner lists are curated editorial reference (the ball-by-ball dataset carries no event labels). Format records elsewhere on this site are computed by the CricketLogic engine.