Skip to content

Cricket / Teams

Every international side, by format

83 men's sides have played at least 20 internationals in this dataset, 12,915 team-matches in all. Only 10 of them appear in all three format tables; 62 reach the bar in T20Is alone.

Counted by format, that is 10 in Tests, 21 in ODIs and 83 in T20Is. Each format column reads matches played and win percentage; the last column adds them up, and each team name links to that side's own record.

The 20-match floor is there because a shorter record says very little: at five or six matches a single result moves a win percentage by tens of points. It also explains the shape of the list. Test and one-day cricket stay close to the full members, while the T20I column carries most of the world — sides that play no Tests and no ODIs in this data at all. Format-wide standings, run-scorers and wicket-takers sit on the Test, ODI and T20I pages.

Team TestsODIsT20Is Matches
India 217 · 47.9%523 · 59.7%241 · 68% 981
England 275 · 44%443 · 49.9%209 · 54.1% 927
Australia 228 · 56.6%476 · 61.8%215 · 54.4% 919
Sri Lanka 175 · 38.3%488 · 46.5%203 · 43.3% 866
Pakistan 159 · 35.2%419 · 50.8%265 · 57% 843
New Zealand 169 · 41.4%393 · 53.2%246 · 50% 808
South Africa 192 · 52.1%389 · 58.4%210 · 54.3% 791
West Indies 170 · 22.4%388 · 36.6%225 · 42.2% 783
Bangladesh 122 · 20.5%330 · 40%184 · 37% 636
Zimbabwe 49 · 10.2%278 · 22.3%156 · 40.4% 483
Ireland 137 · 35%140 · 47.1% 277
United Arab Emirates 113 · 34.5%114 · 55.3% 227
Netherlands 92 · 34.8%110 · 50.9% 202
Scotland 117 · 49.6%84 · 44% 201
Nepal 84 · 50%112 · 58.9% 196
Oman 70 · 48.6%99 · 46.5% 169
Namibia 71 · 43.7%87 · 57.5% 158
Kenya 41 · 31.7%96 · 53.1% 137
United States of America 78 · 52.6%53 · 54.7% 131
Canada 65 · 29.2%65 · 56.9% 130
Hong Kong 115 · 47% 115
Papua New Guinea 56 · 19.6%58 · 51.7% 114
Malaysia 111 · 57.7% 111
Bahrain 104 · 58.7% 104
Indonesia 101 · 44.6% 101
Uganda 99 · 77.8% 99
Rwanda 96 · 35.4% 96
Nigeria 89 · 46.1% 89
Singapore 69 · 40.6% 69
Tanzania 69 · 59.4% 69
Austria 68 · 69.1% 68
Malta 68 · 45.6% 68
Thailand 61 · 34.4% 61
Kuwait 61 · 55.7% 61
Germany 60 · 60% 60
Romania 58 · 58.6% 58
Qatar 56 · 46.4% 56
Botswana 54 · 38.9% 54
Japan 54 · 66.7% 54
Bermuda 49 · 67.3% 49
Norway 48 · 47.9% 48
Gibraltar 48 · 27.1% 48
Bulgaria 47 · 34% 47
Saudi Arabia 45 · 57.8% 45
Jersey 44 · 68.2% 44
Bhutan 43 · 37.2% 43
Ghana 42 · 40.5% 42
Denmark 42 · 45.2% 42
Sweden 42 · 50% 42
Belgium 41 · 61% 41
Luxembourg 41 · 36.6% 41
Malawi 41 · 36.6% 41
Philippines 40 · 40% 40
Guernsey 40 · 55% 40
France 40 · 42.5% 40
Hungary 39 · 35.9% 39
Sierra Leone 39 · 35.9% 39
Cayman Islands 38 · 50% 38
Maldives 37 · 24.3% 37
Spain 37 · 81.1% 37
Italy 36 · 55.6% 36
Czech Republic 36 · 44.4% 36
Cyprus 36 · 55.6% 36
Switzerland 35 · 54.3% 35
Cambodia 35 · 28.6% 35
Vanuatu 34 · 41.2% 34
Finland 33 · 48.5% 33
Portugal 32 · 71.9% 32
Serbia 31 · 29% 31
Bahamas 31 · 32.3% 31
Argentina 30 · 50% 30
Myanmar 29 · 13.8% 29
Samoa 28 · 32.1% 28
Estonia 27 · 37% 27
Mozambique 27 · 44.4% 27
Croatia 27 · 18.5% 27
Mexico 24 · 45.8% 24
Panama 23 · 30.4% 23
Eswatini 23 · 39.1% 23
Cook Islands 22 · 54.5% 22
Lesotho 21 · 14.3% 21
South Korea 20 · 25% 20
Brazil 20 · 30% 20

Sides with fewer than 20 matches in a format are left out of that column. Computed by the CricketLogic engine from Cricsheet ball-by-ball data. Run it yourself →